

| Handling Properties | |||||||
| Product Number | Description | Hardness | Ratio by Weight | Mixed Viscosity | Pot Life | Time To Harden | Cure |
| - | cps @ 77°F | 77°F/100gm | @ 77°F | - | |||
| 501 | General purpose laminating system to produce dimensionally stable patterns and molds. | 80 | 6:1 | 5,200 | 30 Min. | 90 Min. | RT |
| 503 | High heat resistance with service temps to 500°F. Can be post cured unsupported as the material does not reliquify during PC. | 91 | 12:1 | 18,000 | 80 Min. | 145 Min. | PC |
| 504 | Amber-clear system for general purpose tooling applications. Can also serve as binder to aggregate, sand and other fillers. | 72 | 4:1 | 1,000 | 17 Min. | 90 Min. | RT |
| 507 | Low viscosity general purpose laminating stystem with excellent wet out of reinforcements | 85 | 5:1 | 2,200 | 30 Min. | 90 Min. | RT |
| 533 | Low viscosity --- medium temperature laminating system. Tools canbe post cured free standing giving flexibility in master material. | 82 | 9:1 | 4,100 | 50 Min. | 120 Min. | PC |
| Typical Cured Properties | |||||||
| Part Number | HDT | Compressive Strength | Tensile Strength | Shrinkage | Specific Gravity | in.³/lb. | Color |
| °F | psi | psi | in./in. | - | - | - | |
| 501 | 210(1) | 30,000(1) | 24,400(1) | .0001(1) | 1.53 | 17.87 | Blue |
| 503 | 580(1) | 45,000(1) | 80,000(1) | .0002(1) | 2.00 | 14.0 | Black |
| 504 | 133 | 15,500 | 2,000 | .0003(1) | 1.10 | 24.9 | Amber |
| 507 | 195(1) | 39,000(1) | 26,000(1) | .0001(1) | 1.21 | 23.3 | White |
| 533 | 300 | 34,000 | 26,000 | .0002(1) | 1.38 | 20.1 | Gray |
| Test Method (ASTM) | (648) | (695) | (638) | (2566) | (792) | (792-66) | Visual |
| Handling Properties | |||||||
| Product Number | Description | Hardness | Ratio by Weight | Mixed Viscosity | Pot Life | Time To Harden | Cure |
| - | cps @ 77°F | 77°F/100gm | @ 77°F | - | |||
| 401 | General purpose chip resistant surface coat giving a fast tack free time and excellent non-sag properties. | 85 | 7:5:1 | 22,000 | 30 Min. | 65 Min. | RT |
| 403 | High abrasion resistant and impact resistant surface coat. Non-machinable. | 90 | 9.5:1 | 14,000 | 42 Min. | 45 Min. | RT |
| 404 | High abrasion resistant and impact resistant surface coat. Can be cast to ½" thick. | 88 | 15:1 | 29,000 | 45 Min. | 80 Min. | RT |
| 408 | High HTD with use temperatures between 300°F and 400°F . Will harden at room temperature allowing for free standing post cure. | 92 | 14:1 | 55,000 | 120 Min. | 210 Min. | PC |
| 415 | Thixotropic surface coat with excellent compatability with plaster for PFP molds. Excellent hang up properties and machinable. | 85 | 6:1 | 11,900 | 17 Min. | 56 Min. | RT |
| 433 | High HDT surface coat designed to go with Epoxical 333 casting system and 533 Laminating systems. | 90 | 10:1 | 19,000 | 30 Min. | 60 Min. | PC |
| Test Method (ASTM) | (2040) | Calculated | (2393) | (2471) | Visual | Calculated | |
| Typical Cured Properties | |||||||
| Part Number | HDT | Compressive Strength | Tensile Strength | Shrinkage | Specific Gravity | in.³/lb. | Color |
| °F | psi | psi | in./in. | - | - | - | |
| 401 | 135 | 15,000 | 4,500 | .0002 | 1.52 | 18.2 | Blue |
| 403 | 140 | 15,000 | 4,500 | .0001 | 1.68 | 16.5 | Blue-Gray |
| 404 | 150 | 18,000 | 7,000 | .0022 | 1.94 | 14.3 | Black |
| 408 | 320 | 22,000 | 6,000 | .0003 | 2.16 | 12.8 | Black |
| 415 | 140 | 13,000 | 4,700 | .0001 | 1.39 | 19.9 | White |
| 433 | 300 | 21,000 | 4,400 | .0002 | 1.58 | 17.43 | Gray |
| Test Method (ASTM) | (648) | (695) | (638) | (2566) | (792) | (792-66) | Visual |
| Handling Properties | |||||||
| Product Number | Description | Hardness | Ratio by Weight | Mixed Viscosity | Pot Life | Time To Harden | Cure |
| - | cps @ 77°F | 77°F/100gm | @ 77°F | - | |||
| 301 | Variable thickness room imgserature casting system. The system features low shrinkage combined with the ability to cast up to 3/4". | 85 | 12:1 | 7,000 | 65 Min. | Depends on Mass | RT(1) |
| 301/731 | Longer pot life version of 301. | 80 | 9:1 | 6,800 | 90 Min. | RT(1) | |
| 301/308 | Further extended pot life version of 301 with additional cast thickness variations up to 5". | 75 | 7:1 | 6,600 | 120 Min. | RT(1) | |
| 303 | Iron filled casting system designed for accurate thin or thick film casting. | 90 | 10:1 | 6,500 | 35 Min. | RT | |
| 303/703 | Longer pot life version of 303 system. | 85 | 10:1 | 4,000 | 90 Min. | RT | |
| 305 | Iron filled mass casting resin system for castings from 2" to 5" in thickness. | 60 | 9:1 | 21,000 | 60 Min. | RT | |
| 308 | Iron filled mass casting resins system for castings for pouring masses up to 8". | 75 | 13:1 | 71,000 | 45 Min. | RT | |
| 310 | Medium temperature mass casting resin for cast molds requiring service temperatures of 200°F. Castings to 3". | 89 | 9:1 | 7,500 | 150 Min. | RT/PC | |
| 312 | Low viscosity casting system for thickness from 1/8" to 3/4". Useful for surface casting repairs to laminated RT tools. | 74 | 3:1 | 3,000 | 56 Min. | RT | |
| 333 | Hardens at room temperature for free standing post cure. HDT values of 300°F for high temperature exotherm and/or parts. | 89 | 14:1 | 18,000 | 60 Min. | PC | |
| Test Method (ASTM) | (2040) | Calculated | (2393) | (2471) | Visual | Calculated | |
| Typical Cured Properties | |||||||
| Part Number | HDT | Compressive Strength | Tensile Strength | Shrinkage | Specific Gravity | in.³/lb. | Color |
| °F | psi | psi | in./in. | - | - | - | |
| 301 | 135 | 13,500 | 4,500 | .002 | 2.03 | 14.0 | Aluminum |
| 301/731 | 130 | 13,500 | 4,500 | .003 | 1.90 | 15.0 | Aluminum |
| 301/308 | 128 | 13,500 | 4,500 | .005 | 1.85 | 15.0 | Aluminum |
| 303 | 135 | 16,500 | 7,200 | .0005 | 1.68 | 16.6 | Black |
| 303/703 | 130 | 18,000 | 6,600 | .0004 | 1.68 | 16.5 | Black |
| 305 | 120 | 10,000 | 4,600 | .0009 | 1.94 | 14.3 | Black |
| 308 | 132 | 13,000 | 4,800 | .0008 | 2.58 | 10.7 | Black |
| 310 | 200 | 16,000 | 6,300 | .0045 | 1.53 | 18.1 | Aluminum |
| 312 | 122 | 20,386 | 6,000 | .0005 | 1.34 | 20.65 | White |
| 333 | 350 | 41,250 | 11,700 | .0005 | 1.90 | 14.6 | Aluminum |
| Test Method (ASTM) | (648) | (695) | (638) | (2566) | (792) | (792-66) | Visual |
Legend: (1) May be post cured for increased HDT values.
| Handling Properties | |||||||
| Product Number | Description | Hardness | Ratio by Weight | Mixed Viscosity | Pot Life | Time To Harden | Cure |
| - | cps @ 77°F | 77°F/100gm | @ 77°F | - | |||
| 600 | Pattern putty which can be formed and machined for pattern design and repair | 35 | 1:1 | Paste | 16 Min. | 30 Min. | RT |
| 603 | Pilled trowelable system which carves like mahogany with traditional wood working tools. Excellent "hang" properties. | 53 | 6:1 | Paste | 70 Min. | 150 Min. | RT |
| 606 | One of three general purpose bonding adhesives with variable pot life characteristics. | 85 | 1:1 | Paste | 24 Min. | 45 Min. | RT |
| Test Method (ASTM) | (2040) | Calculated | (2393) | (2471) | Visual | Calculated | |
| Typical Cured Properties | |||||||
| Part Number | HDT | Compressive Strength | Tensile Strength | Shrinkage | Specific Gravity | in.³/lb. | Color |
| °F | psi | psi | in./in. | - | - | - | |
| 600 | 114 | 4,000 | 2,400 | .001 | .75 | 37.4 | Brown |
| 603 | 124 | 5,250 | 2,300 | .003 | .97 | 28.57 | Aluminum |
| 606 | 130 | 11,800 | 4,500 | .0009 | 1.44 | 18.8 | Gray |
| Test Method (ASTM) | (648) | (695) | (638) | (2566) | (792) | (792-66) | Visual |
Part Number<> |
825 |
835 |
840 |
850 |
864 |
880 |
6015 |
7020 |
7224 |
8007 |
985 |
986 |
|
Hardness Shore |
A |
25 |
35 |
40 |
50 |
65 |
80 |
- |
- |
- |
- |
- |
- |
D |
- |
- |
- |
- |
- |
- |
60 |
70 |
72 |
80 |
85 |
85 |
|
Color |
Visual |
Amber |
Brown |
Beige |
Black |
Brown |
Amber |
Light Amber |
Brown |
Opaque |
Clear |
Gray |
Aluminum |
Ratio |
by Weight |
100:19 |
100:15 |
100:100(v) |
100:20 |
100:22 |
100:29 |
50:100 |
100:60 |
100:100 |
100:85 |
100:100 |
100:100 |
Mixed Viscosity |
cps @ 77°F |
4800 |
760 |
1600 |
5000 |
3800 |
3900 |
2200 |
2000 |
300 |
400 |
1950 |
2650 |
Gel Time |
77°F min. |
25 |
60 |
60 |
25 |
30 |
40 |
20 |
21 |
24 |
3 |
10 |
15 |
Work Life |
77°F min. |
15 |
35 |
30 |
15 |
25 |
35 |
15 |
14 |
20 |
2 |
5 |
10 |
Demold Time |
77°F hours |
24 |
24 |
24 |
12 |
24 |
12 |
16 |
16 |
4 |
1 |
1 |
2 |
Shrinkage |
in./in. |
.0022 |
.0033 |
.002 |
.0022 |
.0035 |
.0005 |
.001 |
.0010 |
.001 |
.007 |
.0008 |
.001 |
Tensile Strength |
psi |
1050 |
660 |
575 |
1250 |
1025 |
2120 |
3200 |
5000 |
5000 |
5880 |
6700* |
6400 |
Elongation |
% |
840 |
380 |
425 |
970 |
700 |
500 |
225 |
175 |
22 |
30 |
N/A |
N/A |
Tear Strength |
lbs./lin. In. |
160 |
85 |
65 |
185 |
280 |
340 |
450 |
540 |
350 |
510 |
N/A |
N/A |
Pounds per Cubic Inch<> |
.039 |
.036 |
.042 |
.039 |
.039 |
.037 |
.038 |
.038 |
.038 |
.038 |
.060 |
.058 |
|
Pounds per Gallon<> |
8.95 |
8.32 |
9.75 |
8.96 |
8.98 |
8.55 |
8.78 |
8.78 |
8.81 |
8.82 |
13.85 |
13.35 |
|
Hardness ranges may vary with other measured properties depending upon cure time, temperature, humidity, and mass of casting. Values reported are averages. The above materials represent a sample listing of our room temperature curing casting elastomers. Epoxical Inc. invites your interest in specific material requirements not listed in the above chart. |
|||||||||||||
| Part Number | Pounds per Cubic Inch | Pounds per Gallon | Characteristics |
| 825 | .039 | 8.95 | Very flexible and tough with high tear resistance. |
| 835 | .036 | 8.32 | Low viscosity flexible system for excellent detail reproduction. |
| 840 | .042 | 9.75 | Low viscosity and easy to use 1:1 mix ratio. |
| 850 | .039 | 8.96 | Excellent tensile and elongation and good rebound properties. |
| 864 | .039 | 8.98 | High tear in a low durometer material. Excellent potting material. |
| 880 | .037 | 8.55 | Very tough with good resilience. Good detail reproduction. |
| 6015 | .038 | 8.78 | High tensile and tear with good detail reproduction. |
| 7020 | .038 | 8.78 | Good tensile and tear properties, with abrasion resistance. |
| 7224 | .038 | 8.81 | High tensile with an excellent detail reproduction. Ideal prototype material. |
| 8007 | .038 | 8.82 | Optically clear casting elastomer for prototype parts. |
| 985 | .060 | 13.85 | Fast Cast System. |
| 986 | .058 | 13.35 | Machinable Fast Cast System. |